top of page


MATCHES
Date | Time | Home | Away | Home Points | Away Points |
---|---|---|---|---|---|
05/03/2025 | 10:00 | MCC | TL | 9 | 9 |
05/03/2025 | 10:30 | PCC | CGC | 6.5 | 11.5 |
05/04/2025 | 10:00 | WGC | BR | 9.5 | 8.5 |
05/10/2025 | 9:30 | HCC | MCC | 10.5 | 7.5 |
05/17/2025 | 9:30 | CGC | BR | 9.5 | 8.5 |
05/18/2025 | 10:00 | TL | HCC | 8 | 10 |
05/24/2025 | 10:00 | MCC | PCC | 10 | 8 |
05/31/2025 | 10:00 | WGC | HCC | 15 | 3 |
05/31/2025 | 10:00 | TL | BR | 15.5 | 2.5 |
06/01/2025 | 9:00 | DYC | SCC | 10 | 8 |
06/01/2025 | 9:30 | CGC | MCC | 8 | 10 |
06/07/2025 | 9:00 | DYC | WGC | 7.5 | 10.5 |
06/07/2025 | 10:30 | SCC | PCC | 11.5 | 6.5 |
06/14/2025 | 10:00 | WGC | MCC | 11.5 | 6.5 |
06/14/2025 | 10:00 | TL | CGC | 8.5 | 9.5 |
06/21/2025 | 10:30 | SCC | HCC | 13.5 | 4.5 |
06/28/2025 | 9:30 | CGC | DYC | 12 | 6 |
06/29/2025 | 9:30 | HCC | BR | ||
07/05/2025 | 9:00 | BR | PCC | ||
07/06/2025 | 9:30 | CGC | WGC | ||
07/06/2025 | 10:30 | SCC | TL | ||
07/12/2025 | 9:00 | BR | MCC | ||
07/19/2025 | 9:00 | DYC | HCC | ||
07/20/2025 | 10:00 | WGC | SCC | ||
07/26/2025 | 10:00 | MCC | DYC | ||
07/26/2025 | 10:30 | SCC | CGC | ||
08/03/2025 | 10:00 | MCC | SCC | ||
08/03/2025 | 10:30 | PCC | DYC | ||
08/09/2025 | 9:00 | DYC | TL | ||
08/09/2025 | 9:00 | BR | SCC | ||
08/10/2025 | 9:30 | HCC | PCC | ||
08/16/2025 | 10:30 | PCC | WGC | ||
08/17/2025 | 10:30 | PCC | TL | ||
08/23/2025 | 10:00 | TL | WGC | ||
08/23/2025 | 9:00 | BR | DYC | ||
08/23/2025 | 9:30 | HCC | CGC |
bottom of page